<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio Layout #10</title>
	<atom:link href="http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 03:57:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Texture plus</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-18330</link>
		<dc:creator>Texture plus</dc:creator>
		<pubDate>Sat, 29 May 2010 19:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-18330</guid>
		<description>Hey Richard Thanks for this great tutorial! I learned enought things from you! thanks agaain!</description>
		<content:encoded><![CDATA[<p>Hey Richard Thanks for this great tutorial! I learned enought things from you! thanks agaain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vittoria</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-16599</link>
		<dc:creator>Vittoria</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-16599</guid>
		<description>Oh! It&#039;s perfect =)
But ... where can i find so interesting background? (clouds)
))</description>
		<content:encoded><![CDATA[<p>Oh! It&#8217;s perfect =)<br />
But &#8230; where can i find so interesting background? (clouds)<br />
))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Healey</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-16176</link>
		<dc:creator>Aaron Healey</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-16176</guid>
		<description>Hi sorry for the last comment i have worked it out :) for all of you that have not worked it out please follow these steps.

Click Rounded rectangle tool, then in the options at the top choose Paths and next to the radius you have 4 different kind of squares :) choose the last one the 4th one and then drag out onto your canvas the rectangle and now when you right click the rounded rectangle it will have the option to &quot;Fill Path&quot; etc :)

Hope this helps if you get stuck let us know and i will upload an image of the options to choose on the &quot;Rounded Rectangle Options Bar&quot;

Regards,
Aaron</description>
		<content:encoded><![CDATA[<p>Hi sorry for the last comment i have worked it out :) for all of you that have not worked it out please follow these steps.</p>
<p>Click Rounded rectangle tool, then in the options at the top choose Paths and next to the radius you have 4 different kind of squares :) choose the last one the 4th one and then drag out onto your canvas the rectangle and now when you right click the rounded rectangle it will have the option to &#8220;Fill Path&#8221; etc :)</p>
<p>Hope this helps if you get stuck let us know and i will upload an image of the options to choose on the &#8220;Rounded Rectangle Options Bar&#8221;</p>
<p>Regards,<br />
Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AAron Healey</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-16175</link>
		<dc:creator>AAron Healey</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-16175</guid>
		<description>Hi i did what was said &quot;grab the rounded rectanlge tool then draw a rectangle then right click the rectangle and  choose &quot;fill path&quot; but like shital said it is greyed out evne when i grab the pen tool and right click the rectangle it is faded. only way i can see the &quot;fill path&quot; being used is if you draw a rounded rectangle with the pen tool which has not been specified here. 

Regards,
Aaron</description>
		<content:encoded><![CDATA[<p>Hi i did what was said &#8220;grab the rounded rectanlge tool then draw a rectangle then right click the rectangle and  choose &#8220;fill path&#8221; but like shital said it is greyed out evne when i grab the pen tool and right click the rectangle it is faded. only way i can see the &#8220;fill path&#8221; being used is if you draw a rounded rectangle with the pen tool which has not been specified here. </p>
<p>Regards,<br />
Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devoria</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-13377</link>
		<dc:creator>devoria</dc:creator>
		<pubDate>Sun, 22 Nov 2009 08:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-13377</guid>
		<description>http://hv-designs.co.uk/2009/02/25/portfolio-layout-10/</description>
		<content:encoded><![CDATA[<p><a href="http://hv-designs.co.uk/2009/02/25/portfolio-layout-10/" rel="nofollow">http://hv-designs.co.uk/2009/02/25/portfolio-layout-10/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owning</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-10665</link>
		<dc:creator>owning</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-10665</guid>
		<description>Shital;

grab the pen tool and then right click your path and click on fill path</description>
		<content:encoded><![CDATA[<p>Shital;</p>
<p>grab the pen tool and then right click your path and click on fill path</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shital</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-9339</link>
		<dc:creator>shital</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-9339</guid>
		<description>I love this tutorial very much because its neat as well as professional, but i got problem after making round rectangle i am not able to select fill path, its faded? is there any solution to click fill path.</description>
		<content:encoded><![CDATA[<p>I love this tutorial very much because its neat as well as professional, but i got problem after making round rectangle i am not able to select fill path, its faded? is there any solution to click fill path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Layout Tutorials for March &#171; rockweb</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-7810</link>
		<dc:creator>Web Layout Tutorials for March &#171; rockweb</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-7810</guid>
		<description>[...] Light Colored Portfolio Layout #10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Light Colored Portfolio Layout #10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiago Vieira</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-7715</link>
		<dc:creator>Thiago Vieira</dc:creator>
		<pubDate>Sun, 19 Apr 2009 22:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-7715</guid>
		<description>Twitted! Very good!</description>
		<content:encoded><![CDATA[<p>Twitted! Very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoffer</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-7648</link>
		<dc:creator>Christoffer</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-7648</guid>
		<description>Thank you very much... It is always nice with some inspiration from creative people... :-)</description>
		<content:encoded><![CDATA[<p>Thank you very much&#8230; It is always nice with some inspiration from creative people&#8230; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADMIN</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-7220</link>
		<dc:creator>ADMIN</dc:creator>
		<pubDate>Wed, 08 Apr 2009 07:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-7220</guid>
		<description>http://hv-designs.co.uk/2009/02/27/portfolio-layout-10-learn-to-code/</description>
		<content:encoded><![CDATA[<p><a href="http://hv-designs.co.uk/2009/02/27/portfolio-layout-10-learn-to-code/" rel="nofollow">http://hv-designs.co.uk/2009/02/27/portfolio-layout-10-learn-to-code/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leonid</title>
		<link>http://www.hv-designs.co.uk/2009/02/25/portfolio-layout-10/comment-page-1/#comment-7205</link>
		<dc:creator>leonid</dc:creator>
		<pubDate>Wed, 08 Apr 2009 03:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/?p=931#comment-7205</guid>
		<description>where can I get the css code for this?</description>
		<content:encoded><![CDATA[<p>where can I get the css code for this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.hv-designs.co.uk @ 2012-02-11 19:16:23 -->
