<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing The Linux Penguin Tutorial</title>
	<atom:link href="http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 21:18:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sean</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-26594</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 13 Dec 2011 20:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-26594</guid>
		<description>Great tutorial, very easy to follow and understand.

Thanks ;)</description>
		<content:encoded><![CDATA[<p>Great tutorial, very easy to follow and understand.</p>
<p>Thanks ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: white</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-26011</link>
		<dc:creator>white</dc:creator>
		<pubDate>Mon, 17 Oct 2011 06:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-26011</guid>
		<description>cute Penguin,i like it.</description>
		<content:encoded><![CDATA[<p>cute Penguin,i like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-25879</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Tue, 04 Oct 2011 04:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-25879</guid>
		<description>this project is tight, but  yuo should be specifying if someone is creating a new layer or not to avoid losting the user around the way.</description>
		<content:encoded><![CDATA[<p>this project is tight, but  yuo should be specifying if someone is creating a new layer or not to avoid losting the user around the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Character and Emotion Designs using Photoshop</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-25844</link>
		<dc:creator>50 Character and Emotion Designs using Photoshop</dc:creator>
		<pubDate>Thu, 29 Sep 2011 12:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-25844</guid>
		<description>[...] Icon in Photoshop6. Create a Mockingly Smiley7. Angry Emoticon8. Flying Santa Claus with Gifts9. Drawing The Linux Penguin Tutorial10. Dancing Santa Claus and Christmas Tree11. Virtual DJ Picture12. Creating Emoticon13. Draw a [...]</description>
		<content:encoded><![CDATA[<p>[...] Icon in Photoshop6. Create a Mockingly Smiley7. Angry Emoticon8. Flying Santa Claus with Gifts9. Drawing The Linux Penguin Tutorial10. Dancing Santa Claus and Christmas Tree11. Virtual DJ Picture12. Creating Emoticon13. Draw a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-20688</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 10 Nov 2010 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-20688</guid>
		<description>this project was mad lame</description>
		<content:encoded><![CDATA[<p>this project was mad lame</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evilkitty75</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-16905</link>
		<dc:creator>evilkitty75</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-16905</guid>
		<description>EASY WAY TO USE THE PEN TOOL 2 make shapes .... ..
well i used the pen tool to make a few straight lines then used the 
Direct Selection Tool to add anchor points that curve beautifully 
im crap @ usin the pen but its easy this way ^.^</description>
		<content:encoded><![CDATA[<p>EASY WAY TO USE THE PEN TOOL 2 make shapes &#8230;. ..<br />
well i used the pen tool to make a few straight lines then used the<br />
Direct Selection Tool to add anchor points that curve beautifully<br />
im crap @ usin the pen but its easy this way ^.^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evilkitty75</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-16904</link>
		<dc:creator>evilkitty75</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-16904</guid>
		<description>HAHA i loved this nice 1 babs super easy lol 
O n thankya xxx</description>
		<content:encoded><![CDATA[<p>HAHA i loved this nice 1 babs super easy lol<br />
O n thankya xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4tonmantis</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-14959</link>
		<dc:creator>4tonmantis</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-14959</guid>
		<description>could you tell me[us] how to create first shape using pen tool?</description>
		<content:encoded><![CDATA[<p>could you tell me[us] how to create first shape using pen tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial, crea el pingüino de Linux en Photoshop &#124;</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-4174</link>
		<dc:creator>Tutorial, crea el pingüino de Linux en Photoshop &#124;</dc:creator>
		<pubDate>Fri, 28 Nov 2008 09:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-4174</guid>
		<description>[...] Uno encuentra desde iconos y fondos hasta brochas y recursos varios sobre este personaje. En Hv-Designs nos enseñan a crear el pingüino de Linux en Photoshop, algo que seguramente los amantes de este [...]</description>
		<content:encoded><![CDATA[<p>[...] Uno encuentra desde iconos y fondos hasta brochas y recursos varios sobre este personaje. En Hv-Designs nos enseñan a crear el pingüino de Linux en Photoshop, algo que seguramente los amantes de este [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-3727</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-3727</guid>
		<description>this was tight fo sho dog</description>
		<content:encoded><![CDATA[<p>this was tight fo sho dog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sexx</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-3062</link>
		<dc:creator>Sexx</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-3062</guid>
		<description>It&#039;s a good tutorial, but i have problems using the Pen tool, can you help?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good tutorial, but i have problems using the Pen tool, can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://www.hv-designs.co.uk/2007/10/09/drawing-the-linux-penguin-tutorial/comment-page-1/#comment-2793</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://hv-designs.co.uk/wordpress/?p=136#comment-2793</guid>
		<description>I love this tutorial, but I kind of got lost in the middle! But I ended up with a nice penguin that doesn&#039;t look shiny! :)</description>
		<content:encoded><![CDATA[<p>I love this tutorial, but I kind of got lost in the middle! But I ended up with a nice penguin that doesn&#8217;t look shiny! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.hv-designs.co.uk @ 2012-02-12 07:05:59 -->
